Las Vegas Services & Pricing
Menu
Licensed
Insured
Trained
Certified
See a detailed list of our pricing below. Contact us for any questions or for additional details on specific services
Base Services
Interior & Exterior | Small | Medium | Large | XL |
---|---|---|---|---|
Express Inside & Out | $89 | $99 | $199 | $129 |
Basic Combo Detail | $149 | $169 | $189 | $209 |
Full Combo Detail | $249 | $269 | $299 | $349 |
Onsite VIP Detail | $379 | $419 | $479 | $559 |
Onsite Elite Detail | $599 | $789 | $859 | $989 |
Full Protection Package | $4,288 | $4,638 | $4,888 | $5,238 |
Interior Only | Small | Medium | Large | XL |
---|---|---|---|---|
Interior Detail | $159 | $179 | $189 | $209 |
Vac & Shampoo | $129 | $159 | $179 | $199 |
Deep Odor Removal | $249 | $269 | $299 | $329 |
Interior Protection Package | $1,079 | $1,167 | $1,237 | $1,317 |
Exterior Only | Small | Medium | Large | XL |
---|---|---|---|---|
Wash, Clay & Sealant | $169 | $179 | $189 | $209 |
Basic Exterior Detail | $259 | $299 | $349 | $399 |
Onsite Showroom Exterior Detail | $110 Per Man Hour | |||
Exterior Protection Package | $2,891 | $3,131 | $3,281 | $3,531 |
Glass Ceramic Coating | $109 | $199 | ||
Headlight Ceramic Coating | $100 | $170 (w/ headlight restoration) |
Ceramic Coatings | Standard Windshield | Standard All Window |
---|---|---|
Glass Ceramic Coating | $109 | $199 |
Headlight Ceramic Coating | $100 | $170 (w/ Headlight Restoration) |
Coatings Starting At | Small | Medium | Large | XL |
---|---|---|---|---|
1 Year | $499 | $599 | $699 | $799 |
3 Years | $1,199 | $1,299 | $1,399 | $1,499 |
5 Years | $1,399 | $1,599 | $1,799 | $1,999 |
7 Years | $1,990 | $2,190 | $2,390 | $2,590 |
10 Years | $2,690 | $2,890 | $3,190 | $3,390 |
Vehicle Sample Sizes
Small
Coupes, Sedans, Small 2 Seat Trucks
Medium
Mid-Sized Cars, Small 4 Seat Trucks and Crossover SUVs
Large
Mini-Vans, Full-Size Trucks and SUVs
XL
Anything with more than 3 rows of seating
Reviews
Contact Us
"*" indicates required fields